Annual Border Crossings: 2001-2002 Comparisons - Visitors
Important: These numbers have been revised - Canada figures now include Yukoners - See note below.
| 2001 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||||
| Private Vehicle | 4,589 | 4,067 | 6,538 | 9,687 | 16,854 | 40,235 | 59,634 | 51,734 | 26,733 | 9,945 | 5,475 | 4,147 | 239,638 | ||||
| Motorcoach | 127 | 69 | 80 | 92 | 5,399 | 10,526 | 11,588 | 10,985 | 4,781 | 66 | 102 | 23 | 43,838 | ||||
| TOTALS | 4,716 | 4,136 | 6,618 | 9,779 | 22,253 | 50,761 | 71,222 | 62,719 | 31,514 | 10,011 | 5,577 | 4,170 | 283,476 | ||||
| US | 3,730 | 3,284 | 4,733 | 5,801 | 14,792 | 35,071 | 50,391 | 43,999 | 23,215 | 7,493 | 4,579 | 3,520 | 200,608 | ||||
| Canada | 945 | 815 | 1,806 | 3,831 | 5,887 | 10,887 | 14,427 | 11,675 | 5,425 | 2,338 | 949 | 622 | 59,607 | ||||
| Others | 41 | 37 | 79 | 147 | 1,574 | 4,803 | 6,404 | 7,045 | 2,874 | 180 | 49 | 28 | 23,261 | ||||
| 2002 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||||
| Private Vehicle | 4,523 | 4,096 | 7,206 | 8,735 | 18,949 | 46,081 | 63,418 | 58,707 | 29,467 | 12,033 | 5,788 | 4,741 | 263,744 | ||||
| Motorcoach | 21 | 59 | 61 | 41 | 4,429 | 12,471 | 14,425 | 12,604 | 5,350 | 30 | 23 | 32 | 49,546 | ||||
| TOTALS | 4,544 | 4,155 | 7,267 | 8,776 | 23,378 | 58,552 | 77,843 | 71,311 | 34,817 | 12,063 | 5,811 | 4,773 | 313,290 | ||||
| US | 3,739 | 3,303 | 5,314 | 6,153 | 15,992 | 41,427 | 57,506 | 52,423 | 25,544 | 8,839 | 4,746 | 4,014 | 229,000 | ||||
| Canada | 774 | 802 | 1,898 | 2,534 | 5,842 | 12,386 | 14,360 | 12,751 | 5,912 | 3,054 | 1,019 | 721 | 62,053 | ||||
| Others | 31 | 50 | 55 | 89 | 1,544 | 4,739 | 5,977 | 6,137 | 3,361 | 170 | 46 | 38 | 22,237 | ||||
| +/- % CHANGE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||||
| Private Vehicle | -66 | 29 | 668 | -952 | 2,095 | 5,846 | 3,784 | 6,973 | 2,734 | 2,088 | 313 | 594 | 24,106 | ||||
| % CHANGE | -1% | 1% | 10% | -10% | 12% | 15% | 6% | 14% | 10% | 21% | 6% | 14% | 10% | ||||
| Motorcoach | -106 | -10 | -19 | -51 | -970 | 1,945 | 2,837 | 1,619 | 569 | -36 | -79 | 9 | 5,708 | ||||
| % CHANGE | -84% | -15% | -24% | -55% | -18% | 19% | 25% | 15% | 12% | -55% | -78% | 39% | 13% | ||||
| TOTALS | -172 | 19 | 649 | -1,003 | 1,125 | 7,791 | 6,621 | 8,592 | 3,303 | 2,052 | 234 | 603 | 29,814 | ||||
| % CHANGE | -4% | 1% | 10% | -10% | 5% | 15% | 9% | 14% | 11% | 21% | 4% | 15% | 11% | ||||
| US | 9 | 19 | 581 | 352 | 1,200 | 6,356 | 7,115 | 8,424 | 2,329 | 1,346 | 167 | 494 | 28,392 | ||||
| % CHANGE | 1% | 1% | 12% | 6% | 8% | 18% | 14% | 19% | 10% | 18% | 4% | 14% | 14% | ||||
| Canada | -171 | -13 | 92 | -1,297 | -45 | 1,499 | -67 | 1,076 | 487 | 716 | 70 | 99 | 2,446 | ||||
| % CHANGE | -18% | -2% | 5% | -34% | -1% | 14% | -1% | 9% | 9% | 31% | 7% | 16% | 4% | ||||
| Others | -10 | 13 | -24 | -58 | -30 | -64 | -427 | -908 | 487 | -10 | -3 | 10 | -1,024 | ||||
| % CHANGE | -24% | 35% | -30% | -40% | -2% | -1% | -7% | -13% | 17% | -6% | -6% | 36% | -4% | ||||
| Revised: Jan 22, 2003 | Produced By: Business, Tourism & Culture | ||||||||||||||||
| Passenger totals do not include train visitors, those in commercial vehicles, visitors arriving by air, or marine arrivals (Dawson City). | |||||||||||||||||
Important Notice regarding Border Crossing Statistics produced by Yukon Bureau of Statistics based on information received from Canada Customs stations in Yukon.
The Bureau has been compiling and publishing border crossing statistics for over ten years. At the time we began analysing these data, the reports from the Customs stations separated Canadian residents into Yukon residents and other Canadians. We have just discovered that the Canada Customs office in Whitehorse issued a memorandum in late 1996 to the border crossing stations instructing them to drop this separation effective 1 January 1997. (For some reason, Pleasant Camp never received this memorandum, so they did not alter their practice in this regard.) However, since we were not informed of this change, we have continued to proceed as if the separation of Yukoners from other Canadians was still in effect. Consequently, we regret to inform the users of our border crossing statistics that the distinction between Yukoners and other Canadians in our published data from 1997 to the present is invalid and should be ignored. We are now in the process of revising all our border crossing statistics back to 1997, and we expect the revised data to be available within the next month.
We apologize for misinforming our data users. We have taken steps to ensure that our border crossing information will be more closely monitored in the future.
We have also consulted with Canada Customs officials and obtained their agreement that border crossing personnel will re-instate the distinction between Yukoners and other Canadians effective 1 June 2002.